Chicago White Sox vs. Baltimore Orioles, at Guaranteed Rate Field, May 25, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Baltimore Orioles

Team Summary
Team Page 2024 Baltimore Orioles
Record 31-18
Manager Brandon Hyde
Game # 49
On This Date 51-58
Standing 2nd (3.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 5-5
Last 20 12-8
Last 30 19-11
Home 17-10
Away 14-8
Extra Innings 3-3
vs. RHP 19-14
vs. LHP 12-4
1-Run Games 6-7
vs. East 7-2
vs. Central 9-2
vs. West 7-5
Inter-League 8-9

BAL Last 10 Games

Albert Suárez (#49, 34, RHP, 2-0, 1.78)

Chicago White Sox

Team Summary
Team Page 2024 Chicago White Sox
Record 15-37
Manager Pedro Grifol
Game # 52
On This Date 47-56
Standing 5th (19.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 3-7
Last 20 9-11
Last 30 12-18
Home 10-16
Away 5-21
Extra Innings 2-2
vs. RHP 10-30
vs. LHP 5-7
1-Run Games 5-8
vs. East 5-9
vs. Central 5-19
vs. West 0-0
Inter-League 5-9

CHW Last 10 Games

Erick Fedde (#20, 31, RHP, 4-1, 3.10)

Season Series

All times ET
DateWinnerLoser
Thu, May 23, 2024 BAL8@CHW6
Fri, May 24, 2024 BAL6@CHW4
DateAwayHomeTime
Sun, May 26, 2024BAL@CHW2:10pm
Mon, Sep 02, 2024CHW@BAL3:05pm
Tue, Sep 03, 2024CHW@BAL6:35pm
Wed, Sep 04, 2024CHW@BAL6:35pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Orioles Batters (4.96 RS/G) vs. White Sox Pitchers (5.08 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Orioles Batters (4.96 RS/G) vs. White Sox Pitchers (5.08 RA/G) Table
Batters\Pitchers 20. Fedde 60. Anderson 57. Banks* 59. Brebbia 54. Hill* 34. Kopech 49. Leasure 51. Shuster* 40. Soroka
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
17. Cowser* G  ·   S  ·   vP ··· ··· ··· 2/.000 ··· ··· ··· 2/.000 ···
21. Hays G  ·   S  ·   vP 4/.500 1/.000 2/1.000 1/.000 1/3.000 6/.167 ··· 1/2.000 ···
2. Henderson* G  ·   S  ·   vP ··· ··· 1/.000 1/.000 1/ 3/1.167 1/.000 1/ ···
3. Mateo G  ·   S  ·   vP 2/.000 1/.000 ··· ··· ··· 5/2.467 ··· 2/.500 ···
27. McCann G  ·   S  ·   vP 4/1.750 1/.000 1/.000 1/.000 2/.000 7/.286 1/.000 ··· ···
6. Mountcastle G  ·   S  ·   vP 2/1.000 1/3.000 3/.000 2/.000 ··· 10/.311 ··· 2/2.500 ···
31. Mullins* G  ·   S  ·   vP 3/.000 1/.000 3/.333 1/.000 1/.000 8/1.250 ··· 2/1.000 ···
32. O'Hearn* G  ·   S  ·   vP ··· 1/2.000 ··· 1/3.000 ··· 6/.733 ··· ··· ···
35. Rutschman# G  ·   S  ·   vP 2/.000 ··· 2/.000 ··· 1/.000 10/1.000 ··· 1/2.000 ···
25. Santander# G  ·   S  ·   vP 7/.286 2/.000 1/.000 2/.500 3/1.666 11/.920 ··· 1/.000 ···
28. Stowers* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
29. Urías G  ·   S  ·   vP ··· ··· ··· ··· ··· 5/.650 ··· ··· ···
11. Westburg G  ·   S  ·   vP ··· ··· 2/.000 ··· 1/.000 ··· 1/.000 1/.000 ···

BAL Batters

BAL Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
17. Cowser* G ·  S ·  vP 156 .254 .346 .470 .816 116 .860 40 .692 .840 83 .558 3 1 6 0
21. Hays G ·  S ·  vP 73 .167 .233 .212 .445 47 .243 26 .786 .507 23 .733 0 1 0 1
2. Henderson* G ·  S ·  vP 221 .272 .362 .607 .969 142 .934 79 1.033 1.015 106 .963 7 0 17 4
3. Mateo G ·  S ·  vP 103 .247 .297 .462 .759 52 .574 51 .950 .722 71 .766 9 0 3 3
27. McCann G ·  S ·  vP 76 .211 .211 .316 .526 37 .514 39 .538 .412 37 .378 0 0 1 4
6. Mountcastle G ·  S ·  vP 185 .273 .314 .465 .779 127 .704 58 .945 .809 90 .727 2 0 6 2
31. Mullins* G ·  S ·  vP 162 .195 .242 .336 .578 115 .676 47 .348 .493 70 .350 10 2 6 0
32. O'Hearn* G ·  S ·  vP 136 .276 .346 .472 .817 128 .872 8 .000 .772 68 .694 0 0 6 0
35. Rutschman# G ·  S ·  vP 207 .303 .338 .477 .815 135 .639 72 1.139 .764 97 .842 1 0 9 0
25. Santander# G ·  S ·  vP 193 .202 .280 .416 .696 136 .583 57 .986 .763 88 .641 0 0 8 0
28. Stowers* G ·  S ·  vP 9 .250 .222 .375 .597 9 .597 .917 9 .597 0 0 0 0
29. Urías G ·  S ·  vP 62 .186 .226 .271 .497 40 .437 22 .606 .645 22 .673 0 0 1 2
11. Westburg G ·  S ·  vP 193 .274 .333 .486 .819 140 .846 53 .747 .668 96 .738 5 3 7 0
TOTAL .243 .303 .435 .738 .695 .834 .721 .705 37 8 72 20

CHW Pitchers

CHW Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
20. Fedde G ·  S ·  vP ·····X·····X·· 58.0 3.10 8.1 237 .218 .656 117 .625 120 .686 .554 127 .634 8 0 0
60. Anderson G ·  S ·  vP ·X·········X·· 4.2 3.86 9.6 21 .176 .569 14 .792 7 .143 .569 9 .472 0 2 1
57. Banks* G ·  S ·  vP ·o·X····X····· 23.0 4.70 10.6 101 .298 .784 61 .862 40 .661 .939 41 .707 3 2 1
59. Brebbia G ·  S ·  vP ·Xo·o······X·· 16.1 6.06 10.5 70 .234 .738 35 .658 35 .817 .914 49 .754 3 0 0
52. Clevinger G ·  S ·  vP ··X·····X····· 16.0 6.75 8.4 78 .319 .992 34 1.307 44 .772 .894 78 .992 4 5 0
45. Crochet* G ·  S ·  vP ····X·····X··· 57.2 3.75 11.5 229 .197 .610 198 .626 31 .508 .509 104 .445 8 5 0
77. Flexen G ·  S ·  vP ·X····X····X·· 49.0 5.69 6.6 210 .262 .776 137 .722 73 .874 .854 105 .801 8 0 1
54. Hill* G ·  S ·  vP ··X··XX·o··o·o 18.0 3.00 6.0 85 .324 .778 47 .662 38 .918 .772 47 .719 0 2 0
34. Kopech G ·  S ·  vP ·o··o·····XX·· 23.0 3.13 12.5 97 .190 .634 50 .815 47 .440 .691 39 .441 3 4 1
49. Leasure G ·  S ·  vP ·o··oX····oX·· 20.2 2.18 7.4 84 .203 .569 45 .683 39 .437 .396 40 .528 1 0 0
43. Nastrini G ·  S ·  vP ···X·········· 11.1 11.91 6.4 63 .320 .940 39 .767 24 1.271 .583 23 1.271 2 5 0
51. Shuster* G ·  S ·  vP ··X···X···X··· 20.1 3.10 5.3 83 .200 .558 54 .615 29 .457 .594 57 .552 1 5 1
40. Soroka G ·  S ·  vP ···X···X·····X 50.0 5.58 6.1 223 .242 .823 108 .803 115 .842 .886 90 .711 10 7 3
TOTAL 4.73 8.4 .244 .747 .697 .709 69 49 10

White Sox Batters (2.94 RS/G) vs. Orioles Pitchers (3.82 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
White Sox Batters (2.94 RS/G) vs. Orioles Pitchers (3.82 RA/G) Table
Batters\Pitchers 49. Suárez 45. Akin* 78. Cano 54. Coulombe* 19. Irvin* 46. Kimbrel 58. Pérez* 55. Tate 79. Vespi* 71. Webb
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
23. Benintendi* G  ·   S  ·   vP ··· 4/.750 1/2.000 5/.200 10/.600 3/.000 6/1.500 1/5.000 ··· 1/.000
29. DeJong G  ·   S  ·   vP 1/.000 ··· 1/.000 1/.000 ··· 3/2.334 1/ ··· ··· 2/.000
31. DeLoach* G  ·   S  ·   vP ··· ··· 1/.000 ··· ··· 1/.000 ··· ··· ··· ···
7. Fletcher* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ··· ···
30. Julks G  ·   S  ·   vP ··· ··· ··· 2/1.000 ··· ··· ··· ··· ··· 1/.000
26. Lee G  ·   S  ·   vP ··· ··· ··· 3/.000 6/.334 ··· ··· ··· ··· ···
8. Lopez* G  ·   S  ·   vP ··· 2/1.000 1/.000 4/1.000 2/1.000 4/1.000 1/.000 3/.000 1/.000 1/.000
15. Maldonado G  ·   S  ·   vP ··· ··· 2/1.000 4/.250 8/1.250 4/.000 ··· 3/.333 ··· 4/.000
Mendick G  ·   S  ·   vP ··· ··· ··· 3/.333 4/.500 ··· 1/.000 ··· ··· ···
28. Pham G  ·   S  ·   vP ··· 2/1.500 1/.000 ··· 3/1.000 6/.000 1/.000 6/.334 ··· 3/1.000
1. Remillard G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ··· ···
32. Sheets* G  ·   S  ·   vP ··· 3/.666 2/1.000 2/.000 ··· ··· 2/1.000 3/1.667 ··· 4/.500
25. Vaughn G  ·   S  ·   vP ··· 4/.250 4/1.833 2/3.000 6/1.500 2/.000 3/.666 4/.500 ··· 3/1.333

CHW Batters

CHW Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
23. Benintendi* G ·  S ·  vP 183 .183 .213 .263 .476 147 .547 36 .194 .600 90 .559 2 1 3 1
29. DeJong G ·  S ·  vP 155 .238 .290 .434 .724 116 .782 39 .548 .776 89 .719 2 0 7 7
31. DeLoach* G ·  S ·  vP 6 .000 .167 .000 .167 6 .167 .000 6 .167 0 0 0 0
7. Fletcher* G ·  S ·  vP 73 .185 .264 .246 .510 64 .505 9 .444 .385 7 .143 0 0 0 3
30. Julks G ·  S ·  vP 19 .429 .579 .786 1.365 6 1.333 13 1.357 1.417 19 1.365 2 0 1 0
26. Lee G ·  S ·  vP 110 .279 .318 .423 .741 83 .825 27 .490 .729 64 .706 3 2 4 0
8. Lopez* G ·  S ·  vP 154 .223 .280 .237 .517 127 .540 27 .415 .439 74 .493 2 4 0 2
15. Maldonado G ·  S ·  vP 85 .089 .143 .139 .282 58 .401 27 .037 .384 36 .258 0 0 1 1
Mendick G ·  S ·  vP 66 .206 .242 .333 .576 49 .454 17 .953 .660 44 .514 1 0 1 2
28. Pham G ·  S ·  vP 111 .327 .369 .481 .850 85 .809 26 .993 .937 106 .853 3 1 3 0
1. Remillard G ·  S ·  vP 31 .280 .400 .400 .800 13 .862 18 .753 .866 26 .890 1 0 0 0
32. Sheets* G ·  S ·  vP 172 .241 .355 .393 .748 149 .815 23 .324 .541 89 .677 1 0 3 1
25. Vaughn G ·  S ·  vP 200 .202 .265 .322 .587 160 .586 40 .592 .679 98 .720 1 0 4 2
TOTAL .217 .279 .332 .611 .624 .567 .637 .647 34 9 36 31

BAL Pitchers

BAL Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
49. Suárez G ·  S ·  vP ···o·X·o·····X 25.1 1.78 7.5 100 .198 .560 59 .532 41 .601 .422 57 .609 1 0 0
45. Akin* G ·  S ·  vP ····Xo··o···o· 22.2 2.78 9.5 87 .173 .539 42 .571 45 .508 .623 42 .498 2 0 0
38. Bradish G ·  S ·  vP ····X·····X··· 18.2 2.41 11.1 82 .225 .659 39 .793 43 .542 .592 82 .659 0 0 0
39. Burnes G ·  S ·  vP ·X····X·····X· 65.2 2.60 9.0 261 .217 .596 151 .697 110 .454 .559 124 .611 6 14 2
78. Cano G ·  S ·  vP ·Xo····oo···X· 22.2 3.18 8.3 97 .253 .755 63 .692 34 .869 .823 40 .875 4 3 0
54. Coulombe* G ·  S ·  vP ·oo····o··o·o· 19.0 2.84 9.5 67 .154 .471 41 .478 26 .462 .329 32 .531 2 0 0
19. Irvin* G ·  S ·  vP ···X··o······· 45.2 3.15 5.9 183 .241 .647 140 .694 43 .495 .642 91 .534 4 1 0
46. Kimbrel G ·  S ·  vP ·oo···o·····X· 19.0 3.32 13.3 76 .172 .586 39 .474 37 .682 .497 31 .675 2 3 1
58. Pérez* G ·  S ·  vP ·····X·X··X··X 9.2 5.59 7.4 44 .270 .765 27 .944 17 .494 .606 42 .643 0 2 0
30. Rodriguez G ·  S ·  vP ··X····X······ 45.0 3.20 10.2 192 .235 .699 102 .783 90 .604 .853 71 .482 4 1 2
55. Tate G ·  S ·  vP ·············· 12.2 2.84 4.3 49 .167 .548 35 .418 14 .903 .732 6 .167 1 1 0
79. Vespi* G ·  S ·  vP ···o·········· 1.0 .00 .0 4 .250 .500 2 .000 2 1.000 .500 4 .500 0 0 0
71. Webb G ·  S ·  vP ··X·o·o·o·X·X· 21.1 2.53 8.9 89 .195 .589 57 .730 32 .354 .535 44 .598 1 2 2
TOTAL 3.36 8.6 .220 .647 .621 .602 46 33 8

Explanation and Key