Boston Red Sox vs. Detroit Tigers, at Fenway Park, June 2, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Detroit Tigers

Team Summary
Team Page 2024 Detroit Tigers
Record 28-29
Manager A.J. Hinch
Game # 58
On This Date 52-57
Standing 4th (10.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 5-5
Last 20 9-11
Last 30 13-17
Home 14-15
Away 14-14
Extra Innings 3-3
vs. RHP 21-23
vs. LHP 7-6
1-Run Games 9-9
vs. East 6-6
vs. Central 10-9
vs. West 3-7
Inter-League 9-7

DET Last 10 Games

Casey Mize (#12, 27, RHP, 1-3, 4.71)

Boston Red Sox

Team Summary
Team Page 2024 Boston Red Sox
Record 29-29
Manager Alex Cora
Game # 59
On This Date 56-61
Standing 3rd (10.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 5-5
Last 20 10-10
Last 30 14-16
Home 12-16
Away 17-13
Extra Innings 2-3
vs. RHP 23-19
vs. LHP 6-10
1-Run Games 7-5
vs. East 5-8
vs. Central 4-8
vs. West 9-4
Inter-League 11-9

BOS Last 10 Games

Brayan Bello (#66, 25, RHP, 6-2, 4.18)

Season Series

All times ET
DateWinnerLoser
Thu, May 30, 2024 DET5@BOS0
Fri, May 31, 2024@BOS7 DET3
DateAwayHomeTime
Sun, Jun 02, 2024DET@BOS1:35pm
Fri, Aug 30, 2024BOS@DET6:40pm
Sat, Aug 31, 2024BOS@DET6:10pm
Sun, Sep 01, 2024BOS@DET1:40pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Tigers Batters (4.26 RS/G) vs. Red Sox Pitchers (3.93 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Tigers Batters (4.26 RS/G) vs. Red Sox Pitchers (3.93 RA/G) Table
Batters\Pitchers 66. Bello 48. Anderson 83. Bernardino* 71. Booser* 74. Jansen 46. Keller 55. Martin 63. Slaten 57. Weissert
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
60. Baddoo* G  ·   S  ·   vP 3/1.334 ··· ··· 1/.000 1/.000 9/.222 3/.666 ··· 1/.000
28. Báez G  ·   S  ·   vP ··· 21/.145 ··· 1/.000 9/.111 12/.432 3/.666 ··· ···
21. Canha G  ·   S  ·   vP ··· 7/1.714 1/.000 ··· 5/.200 4/1.750 4/1.250 ··· 2/1.000
31. Greene* G  ·   S  ·   vP 3/1.334 ··· 1/.000 ··· ··· 8/.500 4/2.500 1/.000 1/.000
77. Ibáñez G  ·   S  ·   vP 2/.000 ··· ··· ··· ··· ··· ··· 1/.000 ···
33. Keith* G  ·   S  ·   vP ··· ··· ··· 1/2.000 ··· ··· 1/2.000 ··· 1/5.000
15. Kelly G  ·   S  ·   vP ··· 5/.200 ··· ··· 7/1.429 ··· 3/.000 1/2.000 ···
39. McKinstry* G  ·   S  ·   vP 2/.000 2/1.500 1/.000 ··· 2/1.000 ··· 1/.000 1/.000 ···
46. Pérez# G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· 1/3.000 ···
34. Rogers G  ·   S  ·   vP ··· ··· ··· ··· 1/.000 3/1.666 ··· ··· ···
20. Torkelson G  ·   S  ·   vP 2/2.000 1/.000 1/5.000 1/.000 1/2.000 11/1.155 1/.000 ··· ···
13. Urshela G  ·   S  ·   vP 7/.829 2/1.500 ··· ··· 3/.000 8/.833 1/5.000 ··· 4/.000
8. Vierling G  ·   S  ·   vP 3/.000 1/.000 ··· ··· 3/.000 ··· 4/1.750 ··· 2/1.000

DET Batters

DET Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
60. Baddoo* G ·  S ·  vP 12 .182 .167 .636 .803 11 .882 1 .000 .625 12 .803 0 0 1 0
28. Báez G ·  S ·  vP 175 .194 .223 .267 .490 131 .482 44 .513 .565 74 .494 6 1 1 5
21. Canha G ·  S ·  vP 215 .247 .358 .401 .759 167 .738 48 .837 .659 88 .608 1 0 6 2
31. Greene* G ·  S ·  vP 239 .239 .343 .449 .792 186 .852 53 .592 .829 101 .615 2 0 10 0
77. Ibáñez G ·  S ·  vP 80 .270 .300 .392 .692 30 .448 50 .840 .723 56 .727 1 1 2 1
33. Keith* G ·  S ·  vP 179 .238 .296 .311 .607 155 .621 24 .519 .687 74 .892 3 1 2 4
15. Kelly G ·  S ·  vP 108 .229 .315 .333 .648 85 .661 23 .598 .656 56 .771 0 0 2 1
39. McKinstry* G ·  S ·  vP 89 .177 .258 .215 .474 83 .510 6 .000 .444 35 .356 2 0 0 4
46. Pérez# G ·  S ·  vP 145 .262 .326 .446 .773 106 .730 39 .885 .834 89 .666 4 2 3 1
34. Rogers G ·  S ·  vP 116 .226 .293 .330 .623 80 .648 36 .564 .521 46 .774 0 0 2 2
20. Torkelson G ·  S ·  vP 226 .205 .271 .337 .608 178 .569 48 .748 .534 94 .658 0 0 4 3
13. Urshela G ·  S ·  vP 106 .267 .302 .337 .639 74 .751 32 .381 .824 48 .633 0 0 1 2
8. Vierling G ·  S ·  vP 178 .287 .320 .497 .817 119 .851 59 .750 .697 87 .889 0 0 7 2
TOTAL .234 .303 .380 .682 .698 .632 .677 .710 23 7 52 32

BOS Pitchers

BOS Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
66. Bello G ·  S ·  vP ····X·····X··· 47.1 4.18 8.4 199 .227 .711 90 .647 109 .766 .681 89 .793 8 3 1
48. Anderson G ·  S ·  vP ··oX····X····· 28.2 4.40 5.0 123 .220 .653 63 .694 60 .609 .500 61 .597 4 3 0
83. Bernardino* G ·  S ·  vP ····X···o····· 23.0 .78 9.0 86 .123 .409 41 .418 45 .395 .343 40 .393 0 0 0
71. Booser* G ·  S ·  vP ··o····X··oo·o 19.2 3.20 11.4 80 .227 .649 48 .636 32 .668 .211 47 .625 3 1 0
50. Crawford G ·  S ·  vP ···X····X····· 68.1 3.29 8.7 286 .230 .638 141 .735 145 .543 .678 121 .787 5 5 3
64. Criswell G ·  S ·  vP ·····X·····X·· 38.2 4.19 8.4 162 .255 .725 71 .868 91 .617 .688 98 .843 5 0 0
89. Houck G ·  S ·  vP ·X····X·····X· 78.0 1.85 8.7 311 .206 .508 135 .517 176 .501 .533 130 .479 1 7 0
74. Jansen G ·  S ·  vP ······o····o·· 17.2 3.06 11.7 75 .194 .532 42 .598 33 .451 .686 33 .603 0 2 2
46. Keller G ·  S ·  vP ·····X········ 20.2 5.66 6.5 96 .270 .840 50 1.002 46 .670 .158 66 .937 5 1 0
55. Martin G ·  S ·  vP ··X···o····o·o 21.1 4.22 10.1 85 .266 .744 37 .937 48 .595 .893 33 .638 4 2 2
37. Pivetta G ·  S ·  vP ··X····X·····X 35.1 4.08 10.7 140 .226 .723 76 .762 64 .676 .811 99 .810 8 2 1
63. Slaten G ·  S ·  vP ·X··X·o·····X· 29.0 2.79 9.3 113 .236 .539 61 .589 52 .479 .506 53 .746 0 1 0
57. Weissert G ·  S ·  vP ·Xo·X··o··oo·X 24.0 2.62 9.8 96 .275 .719 51 .588 45 .881 .906 47 .828 3 3 2
TOTAL 3.33 8.7 .232 .649 .659 .702 51 39 13

Red Sox Batters (4.33 RS/G) vs. Tigers Pitchers (4.25 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Red Sox Batters (4.33 RS/G) vs. Tigers Pitchers (4.25 RA/G) Table
Batters\Pitchers 12. Mize 4. Brieske 17. Chafin* 53. Englert 49. Faedo 68. Foley 87. Holton* 19. Vest 43. Wentz*
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
52. Abreu* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· 1/.000
28. Cooper G  ·   S  ·   vP ··· 1/.000 1/2.000 ··· ··· 1/.000 1/5.000 ··· 2/1.000
11. Devers* G  ·   S  ·   vP 5/.200 4/1.000 3/.000 2/.000 3/1.667 1/.000 2/1.000 2/1.500 1/.000
16. Duran* G  ·   S  ·   vP 3/1.666 3/.666 1/.000 1/.000 3/2.500 ··· 1/.000 1/ 1/.000
23. Gonzalez G  ·   S  ·   vP ··· ··· 4/1.250 ··· 2/.000 2/.000 3/.000 1/.000 ···
5. Grissom G  ·   S  ·   vP ··· ··· ··· 1/.000 ··· ··· ··· ··· 1/.000
70. Hamilton* G  ·   S  ·   vP ··· ··· ··· 1/2.000 ··· ··· ··· ··· 1/2.000
3. McGuire* G  ·   S  ·   vP ··· 3/1.500 1/ ··· 1/2.000 3/.666 ··· 2/2.000 ···
43. Rafaela G  ·   S  ·   vP ··· ··· ··· 1/.000 ··· ··· 1/.000 ··· 1/5.000
30. Refsnyder G  ·   S  ·   vP ··· 1/.000 1/ 1/.000 ··· ··· 1/.000 ··· 2/.500
2. Smith* G  ·   S  ·   vP ··· ··· 5/.800 3/1.167 4/.000 1/ ··· 1/.000 3/.666
47. Valdez* G  ·   S  ·   vP ··· ··· ··· ··· 1/.000 ··· ··· ··· ···
12. Wong G  ·   S  ·   vP ··· ··· 1/.000 1/ 1/.000 1/.000 ··· 1/2.000 1/

BOS Batters

BOS Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
52. Abreu* G ·  S ·  vP 181 .272 .343 .488 .830 155 .898 26 .439 .802 85 .793 7 1 6 3
28. Cooper G ·  S ·  vP 101 .217 .287 .326 .613 65 .520 36 .775 .749 49 .554 0 0 1 1
11. Devers* G ·  S ·  vP 204 .278 .373 .528 .901 139 1.026 65 .639 .762 106 .873 1 0 10 4
16. Duran* G ·  S ·  vP 262 .253 .318 .426 .744 187 .821 75 .542 .786 107 .777 11 2 3 1
23. Gonzalez G ·  S ·  vP 39 .257 .308 .343 .651 13 .615 26 .664 .542 34 .649 2 0 0 0
5. Grissom G ·  S ·  vP 86 .150 .209 .163 .372 70 .338 16 .517 .356 83 .386 0 0 0 1
70. Hamilton* G ·  S ·  vP 98 .281 .347 .416 .763 89 .773 9 .667 .558 56 .883 9 1 2 5
3. McGuire* G ·  S ·  vP 97 .244 .323 .360 .683 89 .639 8 1.125 .374 33 .595 3 0 3 3
43. Rafaela G ·  S ·  vP 207 .211 .239 .387 .626 161 .606 46 .695 .629 86 .706 7 3 7 8
30. Refsnyder G ·  S ·  vP 100 .333 .414 .517 .931 59 .963 41 .887 .604 57 .848 1 1 2 1
2. Smith* G ·  S ·  vP 90 .198 .278 .284 .562 83 .557 7 .619 .750 82 .594 0 1 1 1
47. Valdez* G ·  S ·  vP 99 .154 .184 .264 .447 85 .519 14 .000 .603 1 .000 0 1 2 2
12. Wong G ·  S ·  vP 159 .329 .371 .473 .844 105 .798 54 .934 .811 80 .710 1 2 5 2
TOTAL .242 .311 .401 .712 .716 .700 .682 .694 47 16 60 41

DET Pitchers

DET Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
12. Mize G ·  S ·  vP ······X····X·· 49.2 4.71 6.2 220 .286 .750 115 .900 105 .575 .864 107 .914 6 4 0
4. Brieske G ·  S ·  vP ···o····X···X· 8.1 2.16 4.3 32 .172 .491 20 .522 12 .439 .000 32 .491 0 0 0
17. Chafin* G ·  S ·  vP ···X····X·o··· 17.1 4.67 10.4 78 .282 .726 51 .819 27 .546 .663 33 1.128 2 0 0
53. Englert G ·  S ·  vP ·X·X··X··X···· 6.0 4.50 7.5 24 .227 .792 16 .679 8 1.000 .661 24 .792 1 0 1
49. Faedo G ·  S ·  vP ··X····X·X···X 31.2 3.41 7.7 128 .217 .641 70 .880 58 .359 .724 43 .606 4 0 2
9. Flaherty G ·  S ·  vP ··X······X···· 67.2 3.46 12.0 265 .230 .661 130 .704 135 .619 .615 118 .670 9 3 2
68. Foley G ·  S ·  vP ······ooo··X·· 20.1 3.54 7.1 88 .266 .684 48 .676 40 .693 .809 28 .786 2 2 0
87. Holton* G ·  S ·  vP ··X···Xo···X·X 28.2 4.40 7.5 111 .188 .592 65 .762 46 .360 .491 56 .498 4 0 0
18. Maeda G ·  S ·  vP ·X······X····· 40.1 6.25 6.7 175 .280 .880 84 .958 91 .802 1.084 55 1.000 10 3 2
45. Olson G ·  S ·  vP ·······X····X· 56.1 1.92 7.5 229 .197 .527 111 .611 118 .444 .638 88 .424 1 3 0
29. Skubal* G ·  S ·  vP ···X······X··· 67.0 2.01 10.7 256 .181 .490 214 .508 42 .396 .487 118 .556 4 0 2
19. Vest G ·  S ·  vP ···o··X·o·X·X· 24.0 3.38 6.0 97 .241 .626 67 .644 30 .580 .489 43 .417 1 0 0
43. Wentz* G ·  S ·  vP ·X·X··X····XX· 23.0 5.87 11.0 110 .292 .812 68 .917 42 .649 .800 59 1.012 3 3 0
TOTAL 3.85 8.6 .236 .668 .674 .733 55 22 11

Explanation and Key